CONFIRMED
LMC
|
[RP2006] 870 | IRAS - | GSC2.4.2 S1HP070471 | AAVSO 000-BMM-715 |
SIMBAD [BE74] 574 | Pan-STARRS - | SAO - | VSX 554681 |
GAIA DR3 4657981677080250240 | SkyMapper 052317.51-693850.2 | WRAY - | GCVS - |
2MASS J05231754-6938503 | HIP - | Hen - | BD - |
WISE J052317.57-693850.1 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 80.8231Ref | Parallax (mas) | 0.027±0.021Ref | Reddening E(B-V) (mag) | 1.24±0.28Ref, Note |
Declination (°) | -69.6473Ref | Distance (kpc) | 49.97±0.19Ref 13.39Ref, Note, 9.82Ref, Note |
||
Galactic longitude (°) | 280.3432Ref | Proper motion in α (mas/yr) | 2.11±0.03Ref | ||
Galactic latitude (°) | -32.9327Ref | Proper motion in δ (mas/yr) | 0.24±0.03Ref |
X-Ray | NoRef | IR type | SRef | Radio | - |
X-Ray type | - | J (mag) | 12.65Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 11.75Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 11.52Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 11.22Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 11.28Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 11.68Ref | IPmax (eV) | 54.4Ref |
B (mag) | 15.87Ref | WISE W4 (mag) | 9.33Ref | [O III] lines | YesRef |
V (mag) | 16.06Ref | IRAS 12μm (Jy) | - | He II lines | NoRef |
R (mag) | 14.02Ref | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | 13.92Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 15.48Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 14.83Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 13.89Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | - |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
The spectrum of [RP2006] 870 exhibits high ionization emission lines of He I, He II, and [O III], along with molecular absorption bands of TiO at 6180Å and 7100Å (Mathew et al., 2017).